Features




Real-world Range Testing

The Brand
Specifications
Geometry
| Seat tube (mm) | A | 450 |
| Stack (mm) | B | 676 |
| Reach (mm) | C | 398 |
| Wheelbase (mm) | D | 1115 |
| Head tube (mm) | E | 190 |
| Standover height (mm) | F | 572 |
| Top tube length (mm) | G | 605 |
| Total length (mm) | H | 1820 |
| Maximun seat height (mm) | I | 1050 |
| Minimun seat helght (mm) | J | 790 |
| Handlebar height (mm) | K | 1150 |
| Handlebar length (mm) | L | 670 |
| Rear rack length (mm) | M | 300 |
| Rear rack width (mm) | N | 128 |
| Rear Rack Load (KG) | O | 25 |
| Rider heights | 5’1 (150cm)-6’5 (200cm) |

FAQ
What’s In The Box?














































Reviews
There are no reviews yet.